Results 1 to 5 of 5

Thread: List of RGB colors, usable in MoHAA

  1. #1

    Default List of RGB colors, usable in MoHAA

    I haven't seen much reference to the variety of RGB colors available in MoHAA so I thought I'd put this here for reference for myself and anyone else who may use it with lights etc.. Some colors have a lot of numbers, not sure if they're necessary but I've used more than a couple of these and they look good.


    Spoiler: Click Here For List

    Random = (randomint(1.0)) (randomint(1.0)) (randomint(1.0))

    Red = 1 0 0

    Green = 0 1 0

    Blue = 0 0 1

    Yellow = 1 1 0

    Cyan = 0 1 1

    Magenta = 1 0 1

    DimGrey = 0.329412 0.329412 0.329412

    Gray = 0.752941 0.752941 0.752941

    Grey = 0.752941 0.752941 0.752941

    LightGray = 0.658824 0.658824 0.658824

    LightGrey = 0.658824 0.658824 0.658824

    VLightGray = 0.80 0.80 0.80

    VLightGrey = 0.80 0.80 0.80

    Aquamarine = 0.439216 0.858824 0.576471

    BlueViolet = 0.62352 0.372549 0.623529

    Brown = 0.647059 0.164706 0.164706

    CadetBlue = 0.372549 0.623529 0.623529

    Coral = 1.0 0.498039 0.0

    CornflowerBlue = 0.258824 0.258824 0.435294

    DarkGreen = 0.184314 0.309804 0.184314

    DarkOliveGreen = 0.309804 0.309804 0.184314

    DarkOrchid = 0.6 0.196078 0.8

    DarkSlateBlue = 0.419608 0.137255 0.556863

    DarkSlateGray = 0.184314 0.309804 0.309804

    DarkSlateGrey = 0.184314 0.309804 0.309804

    DarkTurquoise = 0.439216 0.576471 0.858824

    Firebrick = 0.556863 0.137255 0.137255

    ForestGreen = 0.137255 0.556863 0.137255

    Gold = 0.8 0.498039 0.196078

    Goldenrod = 0.858824 0.858824 0.439216

    GreenYellow = 0.576471 0.858824 0.439216

    Indian = 0.309804 0.184314 0.184314

    Khaki = 0.623529 0.623529 0.372549

    LightBlue = 0.74902 0.847059 0.847059

    LightSteelBlue = 0.560784 0.560784 0.737255

    LimeGreen = 0.196078 0.8 0.196078

    Maroon = 0.556863 0.137255 0.419608

    MediumAquamarine = 0.196078 0.8 0.6

    MediumBlue = 0.196078 0.196078 0.8

    MediumForestGreen = 0.419608 0.556863 0.137255

    MediumGoldenrod = 0.917647 0.917647 0.678431

    MediumOrchid = 0.576471 0.439216 0.858824

    MediumSeaGreen = 0.258824 0.435294 0.258824

    MediumSlateBlue = 0 0.498039 1.0

    MediumSpringGreen = 0 0.498039 1.0

    MediumTurquoise = 0.439216 0.858824 0.858824

    MediumViolet = 0.858824 0.439216 0.576471

    MidnightBlue = 0.184314 0.184314 0.309804

    Navy = 0.137255 0.137255 0.556863

    NavyBlue = 0.137255 0.137255 0.556863

    Orange = 1 0.5 0

    Orange = 1.0 0.25 0

    Orchid = 0.858824 0.439216 0.858824

    PaleGreen = 0.560784 0.737255 0.560784

    Pink = 0.737255 0.560784 0.560784

    Plum = 0.917647 0.678431 0.917647

    Salmon = 0.435294 0.258824 0.258824

    SeaGreen = 0.137255 0.556863 0.419608

    Sienna = 0.556863 0.419608 0.137255

    SkyBlue = 0.196078 0.6 0.8

    SlateBlue = 0.498039 1.0

    SpringGreen = 1.0 0.498039

    SteelBlue = 0.137255 0.419608 0.556863

    Tan = 0.858824 0.576471 0.439216

    Thistle = 0.847059 0.74902 0.847059

    Turquoise = 0.678431 0.917647 0.917647

    Violet = 0.309804 0.184314 0.309804

    Violet = 0.8 0.196078 0.6

    Wheat = 0.847059 0.847059 0.74902

    YellowGreen = 0.6 0.8 0.196078

    SummerSky = 0.22 0.69 0.87

    RichBlue = 0.35 0.35 0.67

    Brass = 0.71 0.65 0.26

    Copper = 0.72 0.45 0.20

    Bronze = 0.55 0.47 0.14

    Bronze2 = 0.65 0.49 0.24

    Silver = 0.90 0.91 0.98

    BrightGold = 0.85 0.85 0.10

    OldGold = 0.81 0.71 0.23

    Feldspar = 0.82 0.57 0.46

    Quartz = 0.85 0.85 0.95

    NeonPink = 1.00 0.43 0.78

    DarkPurple = 0.53 0.12 0.47

    NeonBlue = 0.30 0.30 1.00

    CoolCopper = 0.85 0.53 0.10

    MandarinOrange = 0.89 0.47 0.20

    LightWood = 0.91 0.76 0.65

    MediumWood = 0.65 0.50 0.39

    DarkWood = 0.52 0.37 0.26

    SpicyPink = 1.00 0.11 0.68

    SemiSweetChoc = 0.42 0.26 0.15

    BakersChoc = 0.36 0.20 0.09

    Flesh = 0.96 0.80 0.69

    NewTan = 0.92 0.78 0.62

    NewMidnightBlue = 0.00 0.00 0.61

    VeryDarkBrown = 0.35 0.16 0.14

    DarkBrown = 0.36 0.25 0.20

    DarkTan = 0.59 0.41 0.31

    GreenCopper = 0.32 0.49 0.46

    DkGreenCopper = 0.29 0.46 0.43

    DustyRose = 0.52 0.39 0.39

    HuntersGreen = 0.13 0.37 0.31

    Scarlet = 0.55 0.09 0.09

    Med_Purple = 0.73 0.16 0.96

    Light_Purple = 0.87 0.58 0.98

    Very_Light_Purple = 0.94 0.81 0.99

  2. #2

    Default

    cool that will come in handy as hell

  3. #3
    Developer Sor's Avatar
    Join Date
    Aug 2010
    Location
    The Medieval City of Bruges
    Posts
    747

    Default

    Any colour in the RGB colour space works. You can use any online RGB colour picker. Just divide the Red, Green and Blue values by 255 to get the values between 0.0 and 1.0 as MoHAA expects them.
    Last edited by Sor; June 19th, 2015 at 04:33 PM.
    Morpheus Script (MoH) => You try to shoot yourself in the foot only to discover that MorpheusScript already shot your foot for you.

  4. #4
    Administrator James's Avatar
    Join Date
    May 2010
    Location
    on the intraweb
    Posts
    3,071

    Default

    I think I wrote something very similar in c++ that does exactly this. Nice share.

    basically it works like this...

    RGB Color codes range from 0-255

    RGB(0,0,0) - black
    RGB(255,255,255) - white

    In MOHAA it's a little different because it's almost like binary with 0's and 1's, but there is a lot of in between since you can use float variables

    So lets say you have a color you like in Photoshop with the RGB color palatte RGB(232,74,65)
    You want to use it in MOHAA this is the math for it

    R = (232/255)
    G = (74/255)
    B = (65/255)

    So in MOHAA RGB(0.9098039215686275, 0.2901960784313725, 0.2549019607843137)

    Not sure what decimal place MOHAA supports up to, but you'll be close enough!

    EDIT:
    Sor beat me to it UGH!!!!!

  5. #5
    Developer Sor's Avatar
    Join Date
    Aug 2010
    Location
    The Medieval City of Bruges
    Posts
    747

    Default

    Sorry to steal your thunder, James

    MoHAA supports IEEE 754 single-precision floating points, which is, technically speaking, accurate up to 7 decimals.

    EDIT: It's actually more complicated than that due to the way floating points are represented and because binary is a base 2 number system. Some numbers that can be represented in the decimal (base 10) number system cannot be represented in a base 2 number system and vice versa. For example, there is a movement that advocates the use of the base 12 number system instead of base 10. As we all know 1/3 equals 0.333... in the decimal system. However, in a base 12 system, 1/3 would equal 0.4. If humans were born with 12 fingers and toes, we wouldn't have to deal with these repeating decimals as often when we try to represent rational numbers in positional notation. If you wish to know more about this, watch this excellent video by the guys at Numberphile.

    Yet, for some reason it only takes the first 3 decimals into account if you print or compare them. Try it yourselves
    println (0.0001 == 0.00001) // prints 1, which is bullocks, obviously
    Last edited by Sor; June 19th, 2015 at 05:26 PM.
    Morpheus Script (MoH) => You try to shoot yourself in the foot only to discover that MorpheusScript already shot your foot for you.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •